Reopen Council's September 2024 decision on the committee for the 2025 capital budget
Carried 7-1
How council split
- For 7
Chan
Cilevitz- Cui
Davidson
DiPaola
Thompson
West
- Against 1
Liu
Absent: Shiu
Independent voter guide. Not a City of Richmond Hill service. About this guide
Each card is one recorded vote. Names are grouped by how each member voted. “Not in the record” means the name is not in the tally; it does not mean the member opposed or abstained. A member who declares a conflict of interest must not take part.

Showing 25 of 25
Carried 7-1
How council split
Absent: Shiu
Carried 8-1
How council split
Carried 5-3
How council split
Absent: Liu
Carried 8-0
How council split
Absent: Liu
Failed 1-8
How council split
Carried 9-0
How council split
All nine in favour
Failed 3-6
How council split
Carried 8-1
How council split
Failed 1-8
How council split
Carried 9-0
How council split
All nine in favour
Carried 8-1
How council split
Carried 9-0
How council split
All nine in favour
Castro Liu: Not in the record
Carried 7-1
How council split
Not in the record: Liu
Carried 9-0
How council split
All nine in favour
Failed 4-5
How council split
Carried 9-0
How council split
All nine in favour
Carried 8-1
How council split
Carried 9-0
How council split
All nine in favour
Carried 6-3
How council split
Carried 5-4
How council split
Carried 8-1
How council split
Carried 9-0
How council split
All nine in favour
Failed 4-5
How council split
Carried 9-0
How council split
All nine in favour
Michael Shiu: Not in the record
Carried 8-0
How council split
Not in the record: Shiu
Recorded votes, newest first: 25. Scroll sideways for all members.
| Motion | Godwin Chan | Karen Cilevitz | Simon Cui | Carol Davidson | Joe DiPaola | Castro Liu | Michael Shiu | Scott Thompson | David West | Result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defer City development charges on non-luxury rental buildings to match York Region (rentals kept at least 40 years), with 5% of units at affordable rents for 20 years · Council · 15.5 SRCFS.26.023 (clauses b) to e)) | Failed 1-8 | City of Richmond Hill · 15 July 2026 | |||||||||
| Receive the staff report on deferring development charges for non-luxury rental buildings · Council · 15.5 SRCFS.26.023 (Clause a)) | Carried 9-0 | City of Richmond Hill · 15 July 2026 | |||||||||
| Send the development charge deferral motion back to staff for more analysis, with a report by September 16 · Council · 15.5 SRCFS.26.023 | Failed 3-6 | City of Richmond Hill · 15 July 2026 | |||||||||
| Tell the Ontario Land Tribunal that Council does not support the Parkway Hotels redevelopment applications at Highway 7 and Leslie Street · Committee of the Whole · SRPBS.26.026 | Carried 8-1 | City of Richmond Hill · 6 May 2026 | |||||||||
| Pay York Regional Police for up to five more CCTV cameras, about $20,000 each · Committee of the Whole | Carried 9-0 | City of Richmond Hill · 1 April 2026 | |||||||||
| Move the City's corporate communications away from X (Twitter) · Committee of the Whole · SRCFS.25.022 | Failed 4-5 | City of Richmond Hill · 16 April 2025 | |||||||||
| Consult the public on a proposed radio antenna system · Committee of the Whole · SRPBS.25.044 | Carried 9-0 | City of Richmond Hill · 16 April 2025 | |||||||||
| End recycling pickup at super mailboxes in January 2026 instead of 2027 · Council · SRCS.25.01 | Failed 4-5 | City of Richmond Hill · 26 February 2025 | |||||||||
| Receive the staff report on changes to Blue Box recycling · Council · SRCS.25.01 | Carried 9-0 | City of Richmond Hill · 26 February 2025 | |||||||||
| Keep recycling pickup at City buildings from January 2026 · Council · SRCS.25.01 | Carried 8-1 | City of Richmond Hill · 26 February 2025 | |||||||||
| Keep recycling pickup for downtown businesses in the business improvement area · Council · SRCS.25.01 | Carried 9-0 | City of Richmond Hill · 26 February 2025 | |||||||||
| Charge downtown businesses in the business improvement area a $365 waste fee in 2026 · Council · SRCS.25.01 | Carried 6-3 | City of Richmond Hill · 26 February 2025 | |||||||||
| End recycling pickup at super mailboxes on 1 January 2027 · Council · SRCS.25.01 | Carried 5-4 | City of Richmond Hill · 26 February 2025 | |||||||||
| End recycling pickup for places of worship, non-profits and daycares from January 2026 · Council · SRCS.25.01 | Carried 8-1 | City of Richmond Hill · 26 February 2025 | |||||||||
| End all garbage and recycling pickup for industrial and commercial properties outside the business improvement area from January 2026 · Council · SRCS.25.01 | Carried 9-0 | City of Richmond Hill · 26 February 2025 | |||||||||
| Ask staff to report on a full secondary plan for Bathurst Street and Highway 7 · Council | Failed 1-8 | City of Richmond Hill · 23 October 2024 | |||||||||
| Approve a revised Official Plan update timeline and a $2.04M project for two secondary plans along Highway 7 · Council · SRPBS.24.115 | Carried 9-0 | City of Richmond Hill · 23 October 2024 | |||||||||
| Send the Official Plan update and secondary plan report back to staff · Council · SRPBS.24.078 | Carried 8-1 | City of Richmond Hill · 9 October 2024 | |||||||||
| Reopen Council's September 2024 decision on the committee for the 2025 capital budget · Council · SRCFS.24.037 | Carried 7-1 | City of Richmond Hill · 9 October 2024 | |||||||||
| Revise the timing of key indoor recreation and park projects · Council · SRCFS.24.037 | Carried 8-1 | City of Richmond Hill · 9 October 2024 | |||||||||
| Urge the federal government to hold a second national summit on combating antisemitism · Committee of the Whole | — | Carried 8-0 | City of Richmond Hill · 21 February 2024 | ||||||||
| Approve Official Plan and zoning changes for a Metroview Developments project and assign it servicing capacity · Special Council | Carried 9-0 | City of Richmond Hill · 6 September 2023 | |||||||||
| Approve revised Official Plan and zoning changes for a Sabella Ridge Estates development on Yonge Street · Committee of the Whole · SRPI.23.073 | — | Carried 7-1 | City of Richmond Hill · 5 July 2023 | ||||||||
| Set the 2024 tax increase target at up to 3%, not counting the asset sustainability levy · Budget Committee of the Whole · SRCFS.23.034 | Carried 5-3 | City of Richmond Hill · 27 June 2023 | |||||||||
| Approve the rest of the 2024 budget strategy · Budget Committee of the Whole | Carried 8-0 | City of Richmond Hill · 27 June 2023 |
Each row is one recorded vote, newest first; scroll sideways to see every member. A dash means the member is not in the record for that vote; it does not mean they opposed or abstained. “Conflict” means the member declared a conflict of interest and did not vote.